Withdrawn Plans
Sr. No. | Product Name | Plan No. | UIN No. |
---|---|---|---|
1 | LIC's Cancer Cover | 905 | 512N314V02 |
2 | LIC's Dhan Varsha | 866 | 512N349V01 |
3 | LIC's New One Year Renewable Group Term Assurance Plan I | - | 512N275V02 |
4 | LIC's New One Year Renewable Group Term Assurance Plan II | - | 512N276V02 |
Sr. No. | Product Name | Plan No. | UIN No. |
---|---|---|---|
1 | LIC's TECH TERM | 854 | 512N333V01 |
2 | LIC's Jeevan Amar | 855 | 512N332V01 |
3 | LIC's Jeevan Akshay - VII | 857 | 512N337V02 |
4 | Pradhan Mantri Vaya Vandana Yojana | 856 | 512G336V01 |
5 | LIC's Jeevan Akshay - VII | 857 | 512N337V03 |
6 | LIC's New Jeevan Shanti | 858 | 512N338V02 |
7 | LIC's New Jeevan Shanti | 858 | 512N338V04 |
8 | LIC's Bachat Plus | 861 | 512N340V01 |
9 | LIC's Saral Pension | 862 | 512N342V02 |
10 | LIC's Saral Pension | 862 | 512N342V03 |
11 | LIC's Aadhaar Stambh | 943 | 512N310V02 |
12 | LIC's Aadhaar Shila | 944 | 512N309V02 |
Sr. No. | Product Name | Plan No. | UIN No. |
---|---|---|---|
1 | LIC's Jeevan Akshay - VII | 857 | 512N337V01 |
2 | LIC's New Jeevan Shanti | 858 | 512N338V01 |
3 | LIC's Bima Jyoti | 860 | 512N339V01 |
4 | LIC's Saral Pension | 862 | 512N342V01 |
5 | LIC' Jeevan AROGYA | 904 | 512N266V03 |
6 | LIC' Bhagya Lakshmi | 939 | 512N292V03 |
7 | LIC' New Jeevan Mangal | 940 | 512N287V03 |
Sr. No. | Product Name | Plan No. | UIN No. |
---|---|---|---|
1 | LIC's Jeevan Shanti | 850 | 512N328V02 |
2 | LIC' Jeevan AROGYA | 904 | 512N266V02 |
3 | LIC's Cancer Cover | 905 | 512N314V01 |
4 | LIC's New Critical Illness Benefit Rider | - | 512A212V01 |
Sr. No. | Product Name | Plan No. | UIN No. |
---|---|---|---|
1 | Pradhan Mantri Vaya Vandana Yojana | 842 | 512G311V01 |
2 | LIC's Jeevan Utkarsh | 846 | 512N313V01 |
Sr. No. | Product Name | Plan No. | UIN No. |
---|---|---|---|
1 | LIC's Jeevan Akshay-VI | 189 | 512N234V05 |
2 | LIC's Accidental Death and Disability Benefit Rider | 512B209V01 | |
3 | LIC's Accident Benefit Rider | 512B203V02 | |
4 | LIC's Linked Accidental Death Benefit Rider | 512A211V01 | |
5 | LIC's Bima Diamond | 841 | 512N307V01 |
Sr. No. | Product Name | Plan No. | UIN No. |
---|---|---|---|
1 | LIC's Jeevan Akshay-VI | 189 | 512N234V04 |
2 | LIC's New Jeevan Mangal | 819 | 512N287V01 |
3 | LIC's Bhagya Lakshmi | 829 | 512N292V01 |
4 | LIC's Jeevan Shikhar | 837 | 512N305V01 |
Sr. No. | Product Name | Plan No. | UIN No. |
---|---|---|---|
1 | LIC's Jeevan sangam | 831 | 512N295V01 |
2 | LIC's Premium Waiver Benefit Rider | 512B204V01 | |
3 | Varishtha Pension Bima Yojana | 828 | 512G291V01 |
Sr. No. | Product Name | Plan No. | UIN No. |
---|---|---|---|
1 | LIC's Jeevan Shagun | 826 | 512N290V01 |
Sr. No. | Product Name | Plan No. | UIN No. |
---|---|---|---|
1 | LIC's Jeevan Akshay_VI | 189 | 512N234V03 |
2 | LIC's Jeevan Vriddhi | 808 | 512N268V01 |
3 | LIC's Jeevan Vaibhav | 809 | 512N269V01 |
Sr. No. | Product Name | Plan No. | UIN No. |
---|---|---|---|
1 | LIC's New Jeevan Suraksha_I | 147 | 512N205V01 |
2 | LIC's New Jeevan Dhara_I | 148 | 512N205V01 |
3 | LIC's Jeevan Nidhi | 169 | 512N224V01 |
4 | LIC's Pension Plus | 803 | 512L260V01 |
5 | LIC's Samridhi Plus | 804 | 512L265V01 |
Sr. No. | Product Name | Plan No. | UIN No. |
---|---|---|---|
1 | LIC's Profit Plus (145 KB) | 188 | 512L245V02 |
2 | LIC's Market Plus I (130 KB) | 191 | 512L249V02 |
3 | LIC's Money Plus_I (146 KB) | 193 | 512L248V02 |
4 | LIC's Child Fortune Plus (111 KB) | 194 | 512L251V02 |
5 | LIC's Jeevan Saathi Plus (122 KB) | 197 | 512L255V02 |
Last modified date : गुरु, 10 अक्तूबर 2024 09:33:42 +0000